1-800-4-DOLPHIN (1-800-436-5744)
Wetsuit Size Charts

Wetsuits

Men's

Size Height Weight Chest Waist Hips Inseam Circ. - Upper Body
  ft./in. lbs in. in. in. in. in.
XS 5'4" - 5'7" 110 - 120 34" - 36" 28" - 30" 33" - 35" 30 1/2" 62" - 64"
S 5'6" - 5'9" 120 - 140 36" - 38" 29" - 31" 34" - 36" 31" 63" - 65"
M 5'8" - 5'10" 150 - 165 38" - 40" 31" - 33" 36" - 38" 31 1/2" 65" - 67"
M - Short 5'6" - 5'8" 140 - 160 38" - 40" 31" - 33" 36" - 38" 30" 63" - 65"
M - Tall 5'9" - 6' 160 - 175 38" - 40" 31" - 33" 36" - 38" 33" 67" - 69"
M - Large 5'9" - 5'11" 160 - 175 39" - 41" 32" - 34" 37" - 39" 31 1/2" 66" - 68"
L 5'10" - 6' 170 - 185 40" - 42" 33" - 35" 38" - 40" 32" 67" - 69"
L - Short 5'8" - 5'10" 160 - 175 40" - 42" 33" - 35" 38" - 40" 30" 65" - 67"
L - Tall 6' - 6'2" 180 - 195 40" - 42" 33" - 35" 38" - 40" 34" 69" - 71"
XL 5'11" - 6'1" 190 - 210 42" - 44" 35" - 37" 40" - 42" 33" 69" - 71"
XL - Short 5'9" - 5'11" 180 - 200 42" - 44" 35" - 37" 40" - 42" 31" 67" - 69"
XL - Tall 6'1" - 6'4" 205 - 225 42" - 44" 35" - 37" 40" - 42" 35" 71" - 73"
XXL 6' - 6'2" 210 - 230 45" - 47" 38" - 40" 43" - 45" 34" 70" - 72"
XXL - Short 5'10" - 6' 200 - 220 45" - 47" 38" - 40" 43" - 45" 32" 67" - 69"
XXXL 6' - 6'3" 230 - 245 48" - 50" 41" - 43" 46" - 48" 34" 71" - 73"
XXXXL 6' - 6'3" 245 - 260 51" - 53" 44" - 46" 49" - 51" 34" 72" - 74"
XXXXXL 6' - 6'3" 260 - 275 54" - 57" 47" - 49" 52" - 55" 34" 73" - 75"

Women's

Size Height Weight Chest Waist Hips Inseam Circ - Upper Body
  ft./in. lbs in. in. in. in. in.
4 - XXS 5'3" - 5'5" 90 - 110 31" - 32" 23" - 24" 33" - 34" 28" 55" - 56"
6 - XS 5'4" - 5'6" 100 - 120 32" - 33" 24" - 25" 34" - 35" 29" 56" - 58"
8 - S 5'5" - 5'7" 110 - 125 32" - 34" 25" - 27" 35" - 37" 30" 58" - 60"
8 - S - Short 5'3" - 5'5" 100 - 120 32" - 34" 25" - 27" 35" - 37" 28" 56" - 58"
8 - S - Tall 5'7" - 5'9" 120 - 135 32" - 34" 25" - 27" 35" - 37" 32" 60" - 62"
10 - M 5'6" - 5'8" 120 - 135 34" - 36" 26" - 28" 36" - 38" 31" 60" - 62"
10 - M - Short 5'4" - 5'6" 110 - 125 34" - 36" 26" - 28" 36" - 38" 29" 58" - 60"
10 - M - Tall 5'8" - 5'10" 130 - 145 34" - 36" 26" - 28" 36" - 38" 33" 62" - 64"
12 - L 5'7" - 5'9" 130 - 150 36" - 38" 28" - 30" 38" - 40" 31 1/2" 61" - 63"
12 - L - Short 5'4" - 5'6" 120 - 140 36" - 38" 28" - 30" 38" - 40" 30" 60" - 61"
14 - XL 5'7" - 5'9" 140 - 160 38" - 40" 30" - 32" 40" - 42" 32" 63" - 65"
16 - XXL 5'8" - 5'10" 150 - 170 40" - 42" 32" - 34" 42" - 44" 32 1/2" 64" - 66"
18 - XXXL 5'8" - 5'10" 160 - 180 42" - 44" 34" - 36" 44" - 46" 32 1/2" 65" - 67"
20 - XXXXL 5'8" - 5'10" 170 - 190 44" - 46" 36" - 38" 46" - 48" 32 1/2" 66" - 68"
22 - XXXXXL 5'8" - 5'10" 180 - 200 46" - 48" 38" - 40" 48" - 50" 32 1/2" 67" - 69"

Kids

Size Chest Waist Hips Inseam Arm Height Weight
  in. in. in. in. in. ft./in. lbs
1 20" 19" 20"     2'4" - 2'7" 21 - 25
2 21" 20" 21"     2'8" - 3' 25 - 30
3 - 4 22" 20" 22.5" 16" 11" 3' - 3'6" 30 - 40
4 - 6 23" 21.5" 23.5" 18" 12" 3'6" - 3'9" 40 - 50
6 - 8 25" 22" 25" 20" 13" 3'10" - 4'3" 50 - 60
8 - 10 26" 23" 16" 22" 14" 4'3" - 4'6" 60 - 75
10 - 12 28" 24" 27" 24" 15" 4'6" - 4'10" 75 - 90
12 - 14 30" 25" 28" 26" 16" 4'11" - 5'2" 90 - 105
14 - 16 32" 27" 30" 28" 17" 5'2" - 5'4" 105 - 120

SCUBAPRO Women's Wetsuits

Size Height Weight Waist
  ft./in. lbs in.
XS - 4 5'0" - 5'2" 95 - 110lbs 22" - 26"
S - 6 5'2" - 5'4" 110 - 125lbs 24" - 28"
M - 8 5'5" - 5'7" 120 - 140lbs 26" - 30"
MT - 8T 5'7" - 5'9" 125 - 145lbs 26" - 30"
L - 10 5'8" - 5'10" 140 - 160lbs 28" - 32"
XL - 12 5'9" - 5'11" 155 - 175lbs 32" - 36"
XXL - 14 5'11" - 6'1" 175lbs + 34" - 38"

SCUBAPRO Men's Wetsuits

Size Height Weight Chest Waist
  ft./in. lbs in. in.
S 5'6" - 5'9" 130 - 150lbs 36" - 38" 29" - 31"
M 5'9" - 5'11" 150 - 170lbs 38" - 40" 31" - 33"
MT 5'10" - 6'0" 155 - 175lbs 38" - 40" 31" - 33"
L 5'10" - 6'0" 170 - 195lbs 40" - 42" 33" - 35"
XL 5'11" - 6'1" 190 - 215lbs 42" - 44" 35" - 37"
XXL 6'1" - 6'3" 215 - 235lbs 44" - 46" 38" - 40"
XXXL 6'3" - 6'5" 230lbs + 46" - 48" 40" - 43"

Henderson Women's Wetsuits

Size BUST WAIST HIPS WEIGHT HEIGHT
  in. in. in. lbs ft./in.
4 29" - 31" 24" - 26" 32" - 34" 110lbs 5'4" - 5'6"
6 31" - 33" 26" - 28" 34" - 36" 115lbs 5'5" - 5'7"
8 33" - 35" 27" - 29" 36" - 38" 120lbs 5'6" - 5'8"
8T 33" - 35" 27" - 29" 36" - 38" 130lbs 5'9 1/2" - 5'11 1/2"
10 35" - 37" 30" - 32" 38" - 40" 130lbs 5'7" - 5'9"
10T 35" - 37" 30" - 32" 38" - 40" 140lbs 5'10 1/2" - 6' 1/2"
12 37" - 39" 32" - 34" 40" - 42" 140lbs 5'8" - 5'10"
12T 37" - 39" 32" - 34" 40" - 42" 150lbs 5'11 1/2" - 6'1 1/2"
14 39" - 41" 34" - 36" 42" - 44" 150lbs 5'9" - 5'11"

Henderson Men's Wetsuits

Size CHEST WAIST WEIGHT HEIGHT
  in. in. lbs ft./in.
XS 34" - 36" 29" - 31" 125 - 135 5'5" - 5''7"
SM 36" - 38" 31" - 33" 135 - 150 5'7" - 5'9"
MED 38" - 40" 33" - 35" 150 - 170 5'9" - 5'11"
MS 38" - 40" 33" - 35" 140 - 160 5'5 1/2" - 5'7 1/2"
MT 38" - 40" 33" - 35" 160 - 180 6'1" - 6'3"
M - L 39" - 41" 34" - 36" 155 - 175 5'9 1/2" - 5'11 1/2"
LRG 40" - 42" 35" - 37" 170 - 190 5'10" - 6'
LS 40" - 42" 35" - 37" 160 - 180 5'7 1/2" - 5'9 1/2"
LT 40" - 42" 35" - 37" 180 - 200 6'2" - 6'4"
XLRG 42" - 44" 37" - 39" 190 - 210 5'11" - 6'1"
XLS 42" - 44" 37" - 39" 190 - 210 5'8 1/2" - 5'10 1/2"
XLT 42" - 44" 37" - 39" 200 - 220 6'3" - 6'5"
XXLRG 44" - 46" 39" - 41" 210 - 230 6' - 6'2"
3XL 46" - 48" 41" - 44" 230 - 250 6'1" - 6'3"

Aqua Lung Men's Wetsuits

SIZE WEIGHT HEIGHT WAIST CHEST INSEAM TORSO
  lbs ft./in. in. in. in. in.
XS 104 - 139 5'0" - 5'4" 29 - 31 34 - 36 26" 26"
SM 119 - 154 5'3" - 5'5" 31 - 33 36 - 38 27" 27"
MD 134 - 174 5'4" - 5'7" 33 - 35 38 - 40 28" 28"
ML 154 - 196 5'6" - 5'9" 34 - 36 39 - 41 28.5" 28.5"
ML - L 165 - 185 5'10" - 6'0" 34 - 36 39 - 41 30" 30"
L 176 - 214 5'8" - 6'1" 35 - 37 40 - 42 29" 29"
L - L 175 - 195 6'2" - 6'4" 35 - 37 40 - 42 31" 31"
L - S 160 - 180 5'7" - 5'9" 35 - 37 40 - 42 27.5" 29"
XL 194 - 236 6'0" - 6'2" 37 - 39 42 - 44 30" 30"
XL - L 190 - 215 6'3" - 6'5" 37 - 39 42 - 44 32" 32"
XL - S 180 - 200 5'8" - 5'10" 37 - 39 42 - 44 28" 28"
XXL 212... 6'2"... 39 - 41 44 - 46 31" 31"
XXXL 230 - 250 6'1" - 6'3" 41 - 44 46 - 48 31" 31"

Aqua Lung Women's Wetsuits

SIZE WEIGHT HEIGHT WAIST BUST HIPS
  lbs ft./in. in. in. in.
4 110 5'4" - 5'6" 24 - 26 29 - 31 32 - 34
6 115 5'5" - 5'7" 26 - 28 31 - 33 34 - 36
8 120 5'6" - 5'8" 27 - 29 33 - 35 36 - 38
8L 125 5'8" - 5'10" 27 - 29 33 - 35 36 - 38
10 130 5'7" - 5'9" 30 - 32 35 - 37 38 - 40
10L 135 5'9" - 5'11" 30 - 32 35 - 37 38 - 40
12 140 5'8" - 5'10" 32 - 34 37 - 39 40 - 42
12S 135 5'6" - 5'8" 32 - 34 37 - 39 40 - 42
14 150 5'9" - 5'11" 34 - 36 39 - 41 42 - 44
14S 145 5'7" - 5'9" 34 - 36 39 - 41 42 - 44

Dive Skins

Unisex Dive Skins

Size Height Weight Chest
  ft./in. lbs in.
S 5'2" - 5'6" 120 - 150 35" - 38"
M 5'4" - 5'8" 140 - 170 37" - 40"
L 5'6" - 5'10" 160 - 190 39" - 42"
XL 5'8" - 6' 180 - 210 41" - 44"
XXL 5'10" - 6'2" 200 - 230 43" - 46"
XXXL 6' - 6'4" 220 - 250+ 45" - 48"

Men's LavaCore

Size Height Weight Chest Waist Hips Inseam
  ft./in. lbs. in. in. in. in.
XS 5'2" - 5'5" 135 - 155 34 - 37 28 - 31 34 - 37 26 - 29
S 5'4" - 5'7" 150 - 175 36 - 39 30 - 33 36 - 39 27 - 30
M 5'6" - 5'9" 170 - 195 38 - 42 32 - 36 38 - 42 28 - 31
ML 5'8" - 5'11" 185 - 210 40 - 44 34 - 38 40 - 44 29 - 32
L 5'10" - 6'1" 210 - 240 42 - 46 36 - 40 43 - 47 30 - 33
LS 5'7" - 5'10" 210 - 240 42 - 46 38 - 42 45 - 49 27 - 30
XL 5'11" - 6'2" 235 - 265 44 - 48 38 - 42 45 - 49 31 - 34
XLS 5'9" - 6'0" 235 - 265 44 - 48 40 - 44 47 - 51 28 - 31
XXL 6'0" - 6'3" 255 - 285 46 - 50 40 - 44 47 - 51 32 - 35
XXLS 5'10" - 6'1" 255 - 285 46 - 50 42 - 46 49 - 53 29 - 32
3XL 6'1" - 6'4" 275 - 305 48 - 52 42 - 46 49 - 53 33 - 36
4XL 6'2" - 6'5" 295 - 325 50 - 54 44 - 48 51 - 55 34 - 37

Women's LavaCore

Size Height Weight Bust Waist Hips Inseam
  ft./in. lbs. in. in. in. in.
XXXS - 4 4'9" - 4'11" 60 - 85 28 - 31 20 - 23 29 - 33 25 - 27
XXS - 6 4'11" - 5'1" 70 - 95 30 - 33 22 - 25 31 - 35 26 - 28
XS - 8 5'1" - 5'3" 90 - 115 32 - 35 24 - 27 33 - 37 27 - 29
S - 10 5'3" - 5'6" 110 - 135 34 - 37 26 - 29 35 - 39 28 - 30
M - 12 5'5" - 5'8" 130 - 155 36 - 39 28 - 31 37 - 41 29 - 31
ML - 14 5'7" - 5'10" 145 - 170 38 - 41 30 - 33 39 - 43 30 - 32
L - 16 5'8" - 5'11" 160 - 185 40 - 43 32 - 35 41 - 44 31 - 33
XL - 18 5'9" - 6'0" 175 - 195 42 - 45 34 - 37 43 - 46 32 - 34
XXL - 20 5'10" - 6'1" 190 - 210 44 - 47 36 - 39 45 - 48 33 - 35