1-800-4-DOLPHIN (1-800-436-5744)
BC Size Charts
BC Size Charts

Buoyancy Compensators

SCUBAPRO

Bella
Size Height Weight Cummerbund Circumference
XS 5' - 5'5" 100 - 125 28" - 36"
S 5'2" - 5'7" 120 - 155 30" - 38"
M 5'5" - 5'10" 150 - 170 34" - 42"
L 5'7" - 6'0" 170 - 200 38" - 46"
XL 6'0" - 6'3" 195 - 235 42" - 52"

Knighthawk
Size Height Weight Cummerbund Circumference
S 5'2" - 5'7" 120 - 155 32" - 38"
M 5'7" - 5'11" 150 - 170 32" - 40"
L 5'10" - 6'1" 170 - 210 38" - 46"
XL 6'1" - 6'3" 195 - 240 44" - 52"
XXL 6'2" - 6'5" 230 - 270 50" - 60"

Ladyhawk
Size Height Weight Cummerbund Circumference
XS 5' - 5'5" 100 - 125 26" - 32"
S 5'2" - 5'7" 120 - 155 28" - 36"
M 5'7" - 5'11" 150 - 170 30" - 38"
ML 5'10" - 6'0" 155 - 190 34" - 42"
L 5'10" - 6'1" 180 - 210 40" - 48"

Seahawk
Size Height Weight Cummerbund Circumference
S 5'2" - 5'7" 120 - 155 30" - 38"
M 5'7" - 5'11" 150 - 170 32" - 40"
L 5'10" - 6'1" 170 - 210 38" - 46"
XL 6'1" - 6'3" 195 - 240 44" - 52"
XXL 6'2" - 6'5" 230 - 270 50" - 60"

Litehawk
Size Height Weight Cummerbund Circumference
XS/S 5'0" - 5'7" 120 - 170 Max 42"
M/L 5'7" - 6'1" 150 - 210 Max 52"
XL/XXL 6'1" - 6'3" 195 - 270 Max 58"

Go
Size Height Weight Cummerbund Circumference
XS 5' - 5'5" 100 - 125 28" - 34"
S 5'2" - 5'7" 120 - 155 30" - 38"
M 5'7" - 5'11" 150 - 170 32" - 40"
L 5'10" - 6'1" 170 - 210 34" - 42"
XL 6'1" - 6'3" 195 - 240 36" - 46"

Aqua Lung

Dimension i3
Size Height Weight Waist Over Shoulder
S 5'2" - 5'7" 120 - 155 30" - 42" 37" - 45"
M 5'7" - 5'10" 150 - 165 30" - 45" 40" - 47"
ML 5'10" - 6'0" 160 - 190 35" - 47" 42" - 50"
L 6'0" - 6'2" 180 - 210 38" - 50" 44" - 52"
XL 6'2" - 6'5" 195 - 240 41" - 53" 46" - 54"

Lotus i3
Size Height Weight Waist Over Shoulder
XS/SM 5'2" - 5'7" 110 - 145 30" - 42" 33" - 41"
M 5'5" - 5'10" 140 - 165 33" - 45" 35" - 43"
ML 5'10" - 6'0"+ 160 - 190 38" - 50" 35" - 43"

Zuma
Size Height Weight Waist Over Shoulder
XXS/XS 4'8" - 5'5" 90 - 125 26" - 43" 32" - 44"
SM/M 5'2" - 5'10" 120 - 165 28" - 45" 36" - 48"
ML/L 5'10" - 6'2" 160 - 210 33" - 50" 39" - 51"
XL/XXL 6'2" - 6'5" 195 - 270 39" - 56" 42" - 54"

Pro QD i3
Size Height Weight Waist Over Shoulder
XS 5'0" - 5'5" 100 - 125 25" - 33" 32" - 38"
S 5'2" - 5'7" 120 - 155 30" - 38" 34" - 40"
M 5'7" - 5'10" 150 - 165 33" - 41" 39" - 45"
ML 5'10" - 6'0" 160 - 190 35" - 43" 41" - 47"
L 6'0" - 6'2" 180 - 210 38" - 46" 43" - 49"
XL 6'2" - 6'5" 195 - 240 40" - 48" 45" - 51"
XXL 6'2" - 6'5" 230 - 270 47" - 56" 45" - 51"

Pro QD
Size Height Weight Waist Over Shoulder
XS 5'0" - 5'5" 100 - 125 25" - 37" 32" - 38"
S 5'2" - 5'7" 120 - 155 27" - 42" 34" - 40"
M 5'7" - 5'10" 150 - 165 30" - 45" 39" - 45"
ML 5'10" - 6'0" 160 - 190 32" - 47" 41" - 47"
L 6'0" - 6'2" 180 - 210 35" - 50" 43" - 49"
XL 6'2" - 6'5" 195 - 240 37" - 52" 45" - 51"
XXL 6'2" - 6'5" 230 - 270 44" - 59" 45" - 51"

Pro LT
Size Height Weight Waist Over Shoulder
XS 5'0" - 5'5" 100 - 125 25" - 37" 32" - 38"
S 5'2" - 5'7" 120 - 155 27" - 42" 34" - 40"
M 5'7" - 5'10" 150 - 165 30" - 45" 39" - 45"
ML 5'10" - 6'0" 160 - 190 32" - 47" 41" - 47"
L 6'0" - 6'2" 180 - 210 35" - 50" 43" - 49"
XL 6'2" - 6'5" 195 - 240 37" - 52" 45" - 51"

Pearl i3
Size Height Weight Waist Over Shoulder
XS 4'8" - 5'5" 90 - 125 26" - 34" 30" - 35"
S 5'2" - 5'7" 120 - 145 30" - 38" 33" - 38"
M 5'5" - 5'10" 135 - 160 33" - 41" 35" - 40"
ML 5'7" - 6'0"+ 155 - 180 36" - 44" 37" - 42"
L 5'7" - 6'0"+ 175 - 210 42" - 50" 38" - 43"

Pearl
Size Height Weight Waist Over Shoulder
XS 4'8" - 5'5" 90 - 125 26" - 34" 30" - 35"
S 5'2" - 5'7" 120 - 145 30" - 38" 33" - 38"
M 5'5" - 5'10" 135 - 160 33" - 41" 35" - 40"
ML 5'7" - 6'0"+ 155 - 180 36" - 44" 37" - 42"
L 5'7" - 6'0"+ 175 - 210 42" - 50" 38" - 43"

Balance
Size Height Weight Waist Over Shoulder
S 5'2" - 5'7" 120 - 155 27" - 42" 37" - 43"
M 5'7" - 5'10" 150 - 165 32" - 46" 40" - 46"
ML 5'10" - 6'0" 160 - 190 33" - 47" 42" - 48"
L 6'0" - 6'2" 180 - 210 35" - 49" 44" - 50"
XL 6'2" - 6'5" 195 - 240 37" - 51" 46" - 52"

Libra
Size Height Weight Waist Over Shoulder
S 5'2" - 5'7" 110 - 145 28" - 42" 34" - 40"
M 5'7" - 5'10" 140 - 165 32" - 46" 36" - 42"
ML 5'10" - 6'0"+ 160 - 190 33" - 47" 36" - 42"

Black Diamond
Size Height Weight Waist Over Shoulder
S 5'4" - 5'8" 145 - 195 32" - 45" 38" - 42"
M 5'7" - 5'11" 160 - 210 34" - 47" 40" - 44"
ML 5'9" - 6'2" 175 - 220 36" - 49" 42" - 46"
L 5'10" - 6'3" 190 - 235 38" - 51" 44" - 48"
XL 6'0" - 6'5" 195 - 245 40" - 53" 46" - 50"

Wave
Size Height Weight Waist Over Shoulder
XXS - - 24" - 36" 25" - 31"
XS 5'0" - 5'5" 100 - 125 25" - 37" 32" - 38"
S 5'3" - 5'7" 120 - 155 27" - 42" 34" - 40"
M 5'5" - 5'10" 150 - 175 30" - 45" 39" - 45"
L 5'9" - 6'3" 185 - 200 35" - 50" 41" - 47"
XL 6'2" - 6'5" 195 - 240 37" - 52" 45" - 51"

Mares

Dragon, Icon and Hybrid Pro Tech
Size Weight (lbs.) Height Waist Chest
XXS/XS <121 <5'5" 28"-35" <37"
S 110-154 5'5"-5'9" 30"-37" 33.5"-41"
M 132-176 5'5"-5'11" 35"-45" 37"-45"
L 154-198 5'7"-6'1" 39"-47" 41"-47"
XL >176 >5'11" 40"-55" >47"

Kaila, Aliikai and Hybrid MRS+ She Dives
Size Weight (lbs.) Height Waist Chest
XXS <110 <5'3" 25.5"-33.5" <33.5"
XS <110 <5'3" 25.5"-33.5" <33.5"
S 99-143 4'11"-5'7" 28"-35.5" 31.5"-35.5"
M 110-154 5'5"-5'9" 31.5"-41" 33.5"-37"
L 132 >5'7" 33.5"-45" >35.5"

Oceanic & Aeris

Hera
SIZE HEIGHT WEIGHT (lbs.)
XS 5'0"-5'5" 100-125
SM 5'2"-5'7" 120-145
MD 5'5"-5'10" 135-160
LG 5'7"-6'0" 155-190

Biolite
SIZE HEIGHT WEIGHT (lbs.)
SM 5'2"-5'7" 120-155
MD 5'7"-6'0" 150-175
LG 5'11"-6'2" 180-210
XL 6'2"-6'5" 195-240

OceanPro 1000D
SIZE HEIGHT WEIGHT (lbs.) CHEST WAIST
XS 5'0"-5'5" 100-125 26-36" 28-36"
SM 5'2"-5'7" 120-155 30-40" 30-38"
MD 5'7"-6'0" 150-175 34-44" 32-40"
LG 5'11"-6'2" 180-210 38-48" 34-42"
XL 6'2"-6'5" 195-240 40-50" 38-46"

Excursion 2 QLC, Excursion and 5 Oceans
SIZE HEIGHT WEIGHT (lbs.) CHEST WAIST
SM 5'2"-5'7" 120-155 30-40" 30-38"
MD 5'7"-6'0" 150-175 34-44" 32-40"
LG 5'11"-6'2" 180-210 38-48" 34-42"
XL 6'2"-6'5" 195-240 40-50" 38-46"

Islander
SIZE HEIGHT WEIGHT (lbs.)
SM 5'2"-5'7" 120-155
MD 5'7"-5'10" 150-175
LG 6'0"-6'2" 180-210
XL 6'2"-6'5" 195-240
XXL 6'2"-6'5" 230-270

Probe LX & Probe HLC
SIZE HEIGHT WEIGHT (lbs.) CHEST WAIST
SM 5'2"-5'7" 120-155 30-40" 30-38"
MD 5'7"-6'0" 150-175 34-44" 32-40"
LG 6'0"-6'5" 180-210 38-48" 34-42"
XL 6'2"-6'5" 195-240 40-50" 38-46"
XXL 6'2"-6'5" 230-270 42-52" 40-48"

Dive Rite

TransPlate
Size Shoulder Strap Size Range
Medium 15 - 18 inches
Large 17 - 22 inches
X-Large 18.5 - 23.5 inches
XXL 24 inches & Up

TransPac
Size Shoulder to Waist Length Torso Length Waist Size Weight (lbs) Height
XS 13" - 16" Short 24" - 34" < 90 < 5'
S 14" - 17.5" Short 24" - 34" 90 - 110 < 5'
M 15" - 18" Standard 24" - 34" 110 - 150 5' - 6'
L 17" - 22" Standard 32" - 42" 150 - 200 5' - 6'
XL 18.5" - 23.5" Standard 32" - 42" 180 - 220 5' - 6'
XXL > 22.5" Standard > 42" > 220 5' - 6'
XL/Tall > 24" Long > 42" > 250 > 6'
XXL/Tall > 24" Long > 42" > 250 > 6'

Hollis

SIZE HEIGHT WEIGHT (lbs.) CHEST WAIST
SM 5'2"-5'7" 120-155 30-40" 30-38"
MD 5'7"-6'0" 150-175 34-44" 32-40"
LG 6'0"-6'5" 180-210 38-48" 34-42"
XL 6'2"-6'5" 195-240 40-50" 38-46"

ZEAGLE

Zena
Size Vest Front Panel Shoulder Section
M 32" - 43" 34" - 37" 15" - 18"
L 35" - 48" 37" - 42" 17" - 19"

For more size options click here

DUI


Click Here (PDF)

All Other B.C.'s

Size Height Weight(lbs.) Waist Range Over the Shoulder
S 5'2-5'7 120-155 29-42 32-40
M 5'7-5'10 150-165 32-45 37-45
ML 5'10-6'0 160-190 35-48 39-47
L 6'0-6'2 180-210 37-50 41-49
XL/XXL 6'2-6'5 195-270 39-52 43-51